Home

Földesúr Olvashatatlan Könnyen érthető kappa kr 6703 tisztítsd meg rozsdás kitágít

ACP - Relations - Atmospheric gaseous hydrochloric and hydrobromic acid in  urban Beijing, China: detection, source identification and potential  atmospheric impacts
ACP - Relations - Atmospheric gaseous hydrochloric and hydrobromic acid in urban Beijing, China: detection, source identification and potential atmospheric impacts

Contrasting Influence of Nitrogen Oxides on the Cloud Condensation Nuclei  Activity of Monoterpene‐Derived Secondary Organic Aerosol in Daytime and  Nighttime Oxidation - Zhang - 2023 - Geophysical Research Letters - Wiley  Online Library
Contrasting Influence of Nitrogen Oxides on the Cloud Condensation Nuclei Activity of Monoterpene‐Derived Secondary Organic Aerosol in Daytime and Nighttime Oxidation - Zhang - 2023 - Geophysical Research Letters - Wiley Online Library

ACP - Relations - Influence of organic aerosol molecular composition on  particle absorptive properties in autumn Beijing
ACP - Relations - Influence of organic aerosol molecular composition on particle absorptive properties in autumn Beijing

Trigeminal Injury Causes kappa Opioid-Dependent Allodynic, Glial and Immune  Cell Responses in Mice - Megumi Aita, Margaret R Byers, Charles Chavkin,  Mei Xu, 2010
Trigeminal Injury Causes kappa Opioid-Dependent Allodynic, Glial and Immune Cell Responses in Mice - Megumi Aita, Margaret R Byers, Charles Chavkin, Mei Xu, 2010

Multivalent designed proteins neutralize SARS-CoV-2 variants of concern and  confer protection against infection in mice | Science Translational Medicine
Multivalent designed proteins neutralize SARS-CoV-2 variants of concern and confer protection against infection in mice | Science Translational Medicine

Epigenetic Modifications | Circulation
Epigenetic Modifications | Circulation

Epigenetic Modifications | Circulation
Epigenetic Modifications | Circulation

Trigeminal Injury Causes kappa Opioid-Dependent Allodynic, Glial and Immune  Cell Responses in Mice - Megumi Aita, Margaret R Byers, Charles Chavkin,  Mei Xu, 2010
Trigeminal Injury Causes kappa Opioid-Dependent Allodynic, Glial and Immune Cell Responses in Mice - Megumi Aita, Margaret R Byers, Charles Chavkin, Mei Xu, 2010

The role of glacial‐interglacial climate change in shaping the genetic  structure of eastern subterranean termites in the southern Appalachian  Mountains, USA - Hyseni - 2019 - Ecology and Evolution - Wiley Online  Library
The role of glacial‐interglacial climate change in shaping the genetic structure of eastern subterranean termites in the southern Appalachian Mountains, USA - Hyseni - 2019 - Ecology and Evolution - Wiley Online Library

Identification of an iridium(III) complex with anti-bacterial and  anti-cancer activity | Scientific Reports
Identification of an iridium(III) complex with anti-bacterial and anti-cancer activity | Scientific Reports

Biomolecules | Free Full-Text | Advancing Our Understanding of the  Chronically Denervated Schwann Cell: A Potential Therapeutic Target?
Biomolecules | Free Full-Text | Advancing Our Understanding of the Chronically Denervated Schwann Cell: A Potential Therapeutic Target?

ACP - Relations - Ammonium nitrate promotes sulfate formation through  uptake kinetic regime
ACP - Relations - Ammonium nitrate promotes sulfate formation through uptake kinetic regime

A Rhodium(III) Complex as an Inhibitor of Neural Precursor Cell Expressed,  Developmentally Down-Regulated 8-Activating Enzyme with in Vivo Activity  against Inflammatory Bowel Disease | Journal of Medicinal Chemistry
A Rhodium(III) Complex as an Inhibitor of Neural Precursor Cell Expressed, Developmentally Down-Regulated 8-Activating Enzyme with in Vivo Activity against Inflammatory Bowel Disease | Journal of Medicinal Chemistry

One-Pot Reaction between N-Tosylhydrazones and 2-Nitrobenzyl Bromide: Route  to NH-Free C2-Arylindoles | The Journal of Organic Chemistry
One-Pot Reaction between N-Tosylhydrazones and 2-Nitrobenzyl Bromide: Route to NH-Free C2-Arylindoles | The Journal of Organic Chemistry

Cancers | Free Full-Text | Resistance to Gemcitabine in Pancreatic Ductal  Adenocarcinoma: A Physiopathologic and Pharmacologic Review
Cancers | Free Full-Text | Resistance to Gemcitabine in Pancreatic Ductal Adenocarcinoma: A Physiopathologic and Pharmacologic Review

Multivalent designed proteins neutralize SARS-CoV-2 variants of concern and  confer protection against infection in mice | Science Translational Medicine
Multivalent designed proteins neutralize SARS-CoV-2 variants of concern and confer protection against infection in mice | Science Translational Medicine

Imprinted antibody responses against SARS-CoV-2 Omicron sublineages |  Science
Imprinted antibody responses against SARS-CoV-2 Omicron sublineages | Science

Frontiers | Hijacking of the AP-1 Signaling Pathway during Development of  ATL
Frontiers | Hijacking of the AP-1 Signaling Pathway during Development of ATL

Biomolecules | Free Full-Text | Counteracting Immunosenescence—Which  Therapeutic Strategies Are Promising?
Biomolecules | Free Full-Text | Counteracting Immunosenescence—Which Therapeutic Strategies Are Promising?

Cerebrospinal fluid findings in COVID-19: a multicenter study of 150 lumbar  punctures in 127 patients | Journal of Neuroinflammation | Full Text
Cerebrospinal fluid findings in COVID-19: a multicenter study of 150 lumbar punctures in 127 patients | Journal of Neuroinflammation | Full Text

Energy Flow Dynamics within Cofacial and Slip-Stacked  Perylene-3,4-dicarboximide Dimer Models of π-Aggregates | Journal of the  American Chemical Society
Energy Flow Dynamics within Cofacial and Slip-Stacked Perylene-3,4-dicarboximide Dimer Models of π-Aggregates | Journal of the American Chemical Society

Frontiers | From ensembles to meta-ensembles: Specific reward encoding by  correlated network activity
Frontiers | From ensembles to meta-ensembles: Specific reward encoding by correlated network activity

Benchtop single crystal X-ray diffractometer | Rigaku
Benchtop single crystal X-ray diffractometer | Rigaku

Energy Flow Dynamics within Cofacial and Slip-Stacked  Perylene-3,4-dicarboximide Dimer Models of π-Aggregates | Journal of the  American Chemical Society
Energy Flow Dynamics within Cofacial and Slip-Stacked Perylene-3,4-dicarboximide Dimer Models of π-Aggregates | Journal of the American Chemical Society

A Rhodium(III) Complex as an Inhibitor of Neural Precursor Cell Expressed,  Developmentally Down-Regulated 8-Activating Enzyme with in Vivo Activity  against Inflammatory Bowel Disease | Journal of Medicinal Chemistry
A Rhodium(III) Complex as an Inhibitor of Neural Precursor Cell Expressed, Developmentally Down-Regulated 8-Activating Enzyme with in Vivo Activity against Inflammatory Bowel Disease | Journal of Medicinal Chemistry

SciELO - Brasil - Impact of cigarette smoke and aerobic physical training  on histological and molecular markers of prostate health in rats Impact of  cigarette smoke and aerobic physical training on histological
SciELO - Brasil - Impact of cigarette smoke and aerobic physical training on histological and molecular markers of prostate health in rats Impact of cigarette smoke and aerobic physical training on histological

Recent advances in drug discovery efforts targeting the sigma 1 receptor  system: Implications for novel medications designed to reduce excessive  drug and food seeking - ScienceDirect
Recent advances in drug discovery efforts targeting the sigma 1 receptor system: Implications for novel medications designed to reduce excessive drug and food seeking - ScienceDirect