Home

Langyos épület Kínálat double expresor vs double hit overall survival Konzultáció főnök legfontosabb

Inferior survival in high-grade B-cell lymphoma with MYC and BCL2 and/or  BCL6 rearrangements is not associated with MYC/IG gene rearrangements |  Haematologica
Inferior survival in high-grade B-cell lymphoma with MYC and BCL2 and/or BCL6 rearrangements is not associated with MYC/IG gene rearrangements | Haematologica

Dose-adjusted EPOCH plus rituximab improves the clinical outcome of young  patients affected by double expressor diffuse large B-cell lymphoma |  Leukemia
Dose-adjusted EPOCH plus rituximab improves the clinical outcome of young patients affected by double expressor diffuse large B-cell lymphoma | Leukemia

Defining and treating high-grade B-cell lymphoma, NOS - ScienceDirect
Defining and treating high-grade B-cell lymphoma, NOS - ScienceDirect

Double hit lymphoma: How do we define it and how do we treat it? -  ScienceDirect
Double hit lymphoma: How do we define it and how do we treat it? - ScienceDirect

Double-Expressor Lymphoma Is Associated with Poor Outcomes after Allogeneic  Hematopoietic Cell Transplantation - Biology of Blood and Marrow  Transplantation
Double-Expressor Lymphoma Is Associated with Poor Outcomes after Allogeneic Hematopoietic Cell Transplantation - Biology of Blood and Marrow Transplantation

Progression-free survival comparing double-hit lymphomas to... | Download  Scientific Diagram
Progression-free survival comparing double-hit lymphomas to... | Download Scientific Diagram

Inferior survival in high-grade B-cell lymphoma with MYC and BCL2 and/or  BCL6 rearrangements is not associated with MYC/IG gene rearrangements |  Haematologica
Inferior survival in high-grade B-cell lymphoma with MYC and BCL2 and/or BCL6 rearrangements is not associated with MYC/IG gene rearrangements | Haematologica

Double-hit and double-protein-expression lymphomas: aggressive and  refractory lymphomas. | Semantic Scholar
Double-hit and double-protein-expression lymphomas: aggressive and refractory lymphomas. | Semantic Scholar

Double-Hit' Lymphomas a Challenge for the Oncologist - The ASCO Post
Double-Hit' Lymphomas a Challenge for the Oncologist - The ASCO Post

Outcomes after Allogeneic Stem Cell Transplantation in Patients with Double-Hit  and Double-Expressor Lymphoma - Biology of Blood and Marrow Transplantation
Outcomes after Allogeneic Stem Cell Transplantation in Patients with Double-Hit and Double-Expressor Lymphoma - Biology of Blood and Marrow Transplantation

Prognostic impact of diffuse large B-cell lymphoma with extra copies of  MYC, BCL2 and/or BCL6: comparison with double/triple hit lymphoma and  double expressor lymphoma | Diagnostic Pathology | Full Text
Prognostic impact of diffuse large B-cell lymphoma with extra copies of MYC, BCL2 and/or BCL6: comparison with double/triple hit lymphoma and double expressor lymphoma | Diagnostic Pathology | Full Text

Relapsed or Refractory Double-Expressor and Double-Hit Lymphomas Have  Inferior Progression-Free Survival After Autologous Stem-Cell  Transplantation. | Semantic Scholar
Relapsed or Refractory Double-Expressor and Double-Hit Lymphomas Have Inferior Progression-Free Survival After Autologous Stem-Cell Transplantation. | Semantic Scholar

Frontiers | Case report: Successful management of a refractory double- expressor diffuse large B-cell lymphoma patient under the guidance of in  vitro high-throughput drug sensitivity test
Frontiers | Case report: Successful management of a refractory double- expressor diffuse large B-cell lymphoma patient under the guidance of in vitro high-throughput drug sensitivity test

Overall survival curve of patients with double-hit lymphoma (DHL) shows...  | Download Scientific Diagram
Overall survival curve of patients with double-hit lymphoma (DHL) shows... | Download Scientific Diagram

Comparison of overall survival (OS). There is no statistically... |  Download Scientific Diagram
Comparison of overall survival (OS). There is no statistically... | Download Scientific Diagram

Double-hit and double-protein-expression lymphomas: aggressive and  refractory lymphomas. | Semantic Scholar
Double-hit and double-protein-expression lymphomas: aggressive and refractory lymphomas. | Semantic Scholar

How I treat double-hit lymphoma - ScienceDirect
How I treat double-hit lymphoma - ScienceDirect

How should we treat double hit and double expressor lymphomas?
How should we treat double hit and double expressor lymphomas?

Frontiers | Machine Learning Models for the Diagnosis and Prognosis  Prediction of High-Grade B-Cell Lymphoma
Frontiers | Machine Learning Models for the Diagnosis and Prognosis Prediction of High-Grade B-Cell Lymphoma

Double Hit and Double Expresser Diffuse Large B Cell Lymphoma Subtypes:  Discrete Subtypes and Major Predictors of Overall Survival | Indian Journal  of Hematology and Blood Transfusion
Double Hit and Double Expresser Diffuse Large B Cell Lymphoma Subtypes: Discrete Subtypes and Major Predictors of Overall Survival | Indian Journal of Hematology and Blood Transfusion

A) Number of cases of HGBCL (including double-hit lymphomas) and... |  Download Scientific Diagram
A) Number of cases of HGBCL (including double-hit lymphomas) and... | Download Scientific Diagram

Double Hit and Double Expresser Diffuse Large B Cell Lymphoma Subtypes:  Discrete Subtypes and Major Predictors of Overall Survival | Indian Journal  of Hematology and Blood Transfusion
Double Hit and Double Expresser Diffuse Large B Cell Lymphoma Subtypes: Discrete Subtypes and Major Predictors of Overall Survival | Indian Journal of Hematology and Blood Transfusion

Increased MYC copy number is an independent prognostic factor in patients  with diffuse large B-cell lymphoma | Modern Pathology
Increased MYC copy number is an independent prognostic factor in patients with diffuse large B-cell lymphoma | Modern Pathology

Impact of Cell of Origin Classification on Survival Outcomes after  Autologous Transplantation in Relapsed/Refractory Diffuse Large B Cell  Lymphoma - Transplantation and Cellular Therapy, Official Publication of  the American Society for Transplantation
Impact of Cell of Origin Classification on Survival Outcomes after Autologous Transplantation in Relapsed/Refractory Diffuse Large B Cell Lymphoma - Transplantation and Cellular Therapy, Official Publication of the American Society for Transplantation